<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title>Infochief news</title>
	<link>http://www.infochief.com.vn</link>
	<language>en</language>
	<pubDate>Mon, 04 Jan 2010 20:34:32 +0700</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<managingEditor>sales@infochief.com.vn</managingEditor>
	<webMaster>infochief@infochief.com.vn</webMaster>
	<category>RSS</category>
	<ttl>1440</ttl>
	<generator>RSSeditor v0.9.54 (http://www.rss-info.com)</generator>
	<item>
		<title>Helpdesk image</title>
		<link>http://www.infochief.com.vn/News/Helpdesk%20Image.pdf</link>
		<author>C Vision</author>
		<description><![CDATA[<P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">Your internal IT help desk exists to maximize worker productivity and ensure</SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">the continuity of workflow. Yet more often than not, employees disregard the</SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">help desk in favor of help from co-workers, power users, or Web resources -</SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">this is not a good thing. Brand your help desk and market its presence to bring</SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">users back into the fold.<o:p></O:P></SPAN></P><P>&nbsp;</P>]]></description>
	</item>
	<item>
		<title>Tactical vs strategy</title>
		<link>http://www.infochief.com.vn/News/Tactical-vs-Strategic.pdf</link>
		<author>C Vision</author>
		<description><![CDATA[<P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">Knowing when a project has strategic implications makes the difference between meeting business expectations and project failure. This inability to differentiate is a key contributor to the rampant misalignment of IT and business in small- to mid-sized enterprises (SMEs). Improve ITs success ratio by understanding from the outset whether a project is tactical or strategic in nature.<o:p></O:P></SPAN></P>]]></description>
	</item>
	<item>
		<title>Information Technology Design Brief</title>
		<link>http://www.infochief.com.vn/News/Information-Technology-Design-Brief.pdf</link>
		<author>INFOCHIEF</author>
		<description><![CDATA[<P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">This document provides local authority commissioners who are seeking to review upgrade or replace all or part of their Information Technology with a model design brief. The brief has been developed to help local authorities respond to the challenges and opportunities of a changing social, policy, technological and economic environment. These changes can be briefly summarised<o:p></O:P></SPAN></P>]]></description>
	</item>
	<item>
		<title>The New Face of IT Service</title>
		<link>http://www.infochief.com.vn/News/IT-Service-Management.pdf</link>
		<author>C Vision</author>
		<description><![CDATA[<FONT face=GillSansMT color=#024e66 size=7><FONT face=GillSansMT color=#024e66 size=7><FONT face=GillSansMT color=#024e66 size=7><FONT face=GillSansMT color=#024e66 size=7><FONT face=GillSansMT color=#024e66 size=7><FONT face=GillSansMT color=#024e66 size=7><P><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1">The New Face of IT Service Management: Aligning Business, Development and Operations Teams for Strategic Advantage<o:p></o:p></SPAN></P></FONT></FONT></FONT><FONT face=GillSansMT color=#024e66 size=5><FONT face=GillSansMT color=#024e66 size=5><FONT face=GillSansMT color=#024e66 size=5></FONT></FONT></FONT></FONT></FONT></FONT>]]></description>
	</item>
	<item>
		<link>http://www.infochief.com.vn/News/IT-Governance%20the%20Basics.pdf</link>
		<author>C Vision</author>
		<description><![CDATA[<P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">For standardizing IT processes, simplifying operations, aligning IT with</SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">business, and cutting costs, nothing works quite as well as IT governance.</SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">Start improving these and other areas by changing your current IT structures</SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">within the crucible of a governance model.<o:p></O:P></SPAN></P><P>&nbsp;</P>]]></description>
	</item>
	<item>
		<title>IT Value Defined</title>
		<link>http://www.infochief.com.vn/News/IT%20value%20defined.pdf</link>
		<author>C vision</author>
		<description><![CDATA[<P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">The task of communicating IT value is critical for CIOs looking to justify expenditures, </SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">raise the profile of IT in the organization, and ensure that resources are being allocated </SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">appropriately. However, before you can communicate the importance of IT to the rest of </SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">the organization, you must first define what "IT value" really means and determine if the </SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">approach you are taking to calculate it is the correct one.<o:p></O:P></SPAN></P><P>&nbsp;</P>]]></description>
	</item>
	<item>
		<title>Better IT Using Business Cycles</title>
		<link>http://www.infochief.com.vn/News/Better%20IT.pdf</link>
		<author>C Vision</author>
		<description><![CDATA[<P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">Like it or not, the business cycle impacts the IT department. You may not be able to </SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">completely control the funding to which IT has access, but understanding where your </SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">industry currently is within its business cycle can help you better cope with these </SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">fluctuations. Identify and monitor key economic indicators that affect your business to </SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">improve IT decision-making.<o:p></O:P></SPAN></P><P>&nbsp;</P>]]></description>
	</item>
	<item>
		<title>10 essential competencies for IT pros</title>
		<link>http://www.infochief.com.vn/News/10%20essential%20competencies%20for%20IT%20pros.pdf</link>
		<author>Techrepublish</author>
		<description><![CDATA[<P><B style="mso-bidi-font-weight: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">10 essential competencies for IT pros<o:p></O:P></SPAN></B></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">#1: Understanding existing and emerging technologies <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">#2: Designing technical architecture <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">#3: Integrating systems <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">#4: Understanding business practices, approaches, organization, politics, and culture <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">#5: Managing projects; planning, prioritizing, and administering work <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">#6: Communicating and listening; gathering information <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">#7: Focusing on results <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">#8: Thinking strategically <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">#9: Influencing and persuading <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">#10: Being adaptable </SPAN><B style="mso-bidi-font-weight: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1"><o:p></O:P></SPAN></B></P><P>&nbsp;</P>]]></description>
	</item>
	<item>
		<title>The 10 biggest mistakes IT managers make</title>
		<link>http://www.infochief.com.vn/News/The%2010%20biggest%20mistakes%20IT%20managers%20make.pdf</link>
		<author>Techrepublish</author>
		<description><![CDATA[<P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">Working with IT managers on a regular basis allows me to see some great management styles and some really poor ones. On the lower end of the scale, I see IT managers make 10 major mistakes fairly often. Some of these errors have even cost some managers their jobs.<o:p></O:P></SPAN></P>]]></description>
	</item>
	<item>
		<title>A storage architecture guide</title>
		<link>http://www.infochief.com.vn/News/Storage-Architecture-Guide.pdf</link>
		<author>Storage search.com</author>
		<description><![CDATA[<P>&nbsp;</P>]]></description>
	</item>
	<item>
		<title>Disaster Recovery and Business Continuity Basics</title>
		<link>http://www.infochief.com.vn/News/Disaster-Recovery-and-Business-Continuity-Basics.pdf</link>
		<author>INFOCHIEF</author>
		<description><![CDATA[<P><SPAN style="FONT-SIZE: 10pt; COLOR: #363636; FONT-FAMILY: 'Arial','sans-serif'">Both Business Continuity and Disaster Recovery are very important business issues for every organization. Global businesses cannot simply stop operating, because the location from which they run their major IT operation is failing for various reasons. Such incident of failure could include anything such as floods, storms, serious power outages, terrorist attacks or even a malicious manipulation targeting data and applications to bring the operation down.<o:p></O:P></SPAN></P>]]></description>
	</item>
	<item>
		<title>Data Classification</title>
		<link>http://www.infochief.com.vn/News/Data-Classification.pdf</link>
		<author>INFOCHIEF</author>
		<description><![CDATA[<P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 9.0pt">Data Classification is the conscious decision to assign a level of sensitivity to data as it is being created, amended, enhanced, stored, or transmitted. The classification of the data should then determine the extent to which the data needs to be controlled / secured and is also indicative of its value in terms of <I>Business Assets</I>.<o:p></O:P></SPAN></P>]]></description>
	</item>
	<item>
		<title>Disaster Recovery Best Practices</title>
		<link>http://www.infochief.com.vn/News/Diaster%20Recovery%20Best-Practices.pdf</link>
		<author>CIO open house</author>
		<description><![CDATA[<FONT face=ArialMT size=7><FONT face=ArialMT size=7><P align=left><B style="mso-bidi-font-weight: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1">Topics<o:p></O:P></SPAN></B></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1">Best Practices for DR Plans<o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1">Preparing against disaster...<o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1">Risk Assessment (RA)<o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1">Identifying threats to take defensive action<o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1">Determining recovery needs...<o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1">Business Impact Analysis (BIA)<o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1">Establishing criticality for recovery planning<o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1">Recovery Time Objective (RTO)<o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1">Recovery Point Objective (RPO)<o:p></O:P></SPAN></P><P align=left></FONT></FONT><FONT face=ArialMT size=6><FONT face=ArialMT size=6><FONT color=#000000>   </FONT>&nbsp;</P></FONT></FONT>]]></description>
	</item>
	<item>
		<title>Change Management Handbook</title>
		<link>http://www.infochief.com.vn/News/Change-Management-Handbook.pdf</link>
		<author>Internet</author>
		<description><![CDATA[<P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'"><o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">03 Executive Summary <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">05 The Change Management Process <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">06 <SPAN style="mso-bidi-font-weight: bold">Change Management Model <o:p></O:P></SPAN></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">08 The light model <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">10 The medium-sized model <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">12 The complex model <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">14 The quick model <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">16 Day-by-day model <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">20 The models explained <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">21 Unfreeze <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">27 Move <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">31 Freeze <o:p></O:P></SPAN></P><P>&nbsp;</P>]]></description>
	</item>
	<item>
		<title>Data Center Services Guide</title>
		<link>http://www.infochief.com.vn/News/Data-Center-Services-Guide.pdf</link>
		<author>Texas DIR</author>
		<description><![CDATA[<P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">This guide:<o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">1. Defines the scope of data center and disaster recovery services and what is excluded from this definition <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">2. Describes the process for requesting approval of data center and disaster recovery expenditures <o:p></O:P></SPAN></P><P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">3. Describes the process for obtaining services through the consolidated data center <o:p></O:P></SPAN></P><P>&nbsp;</P>]]></description>
	</item>
	<item>
		<title>Establishing Best Practice for Network Management</title>
		<link>http://www.infochief.com.vn/News/Establishing-Best-Practices-for-Network-Management.pdf</link>
		<author>Cisco</author>
		<description><![CDATA[<FONT face=Arial color=#35c6ff><FONT face=Arial color=#35c6ff><P><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-weight: bold; mso-bidi-font-size: 9.0pt">Introduction to Best Practices Preparing the Network for Management Managing Change </SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-weight: bold; mso-bidi-font-size: 9.0pt">Fault Management Summary</SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-weight: bold; mso-bidi-font-size: 9.0pt"><o:p></O:P></SPAN></P><P align=left> </FONT></FONT><B><FONT face=Arial><FONT color=#000000></FONT>&nbsp;</P></B></FONT>]]></description>
	</item>
	<item>
		<title>Rethinking the Data-center</title>
		<link>http://www.infochief.com.vn/News/Rethinking-the-Datacenter.pdf</link>
		<author>Riverbed</author>
		<description><![CDATA[<FONT face=Avenir-Medium color=#00363b><FONT face=Avenir-Medium color=#00363b><P align=left>Data center automation can take a vast amount of investment, but it also promises significant cost savings.</P></FONT></FONT>]]></description>
	</item>
	<item>
		<title>Software development process</title>
		<link>http://www.infochief.com.vn/News/Software-Development-Process.pdf</link>
		<author>INFOCHIEF</author>
		<description><![CDATA[<P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">Computers are becoming a key element in our daily lives. Slowly and surely they are taking over many of the functions that affect our lives critically. They are now controlling all forms of monetary transactions, manufacturing, transportation, communication, defense systems, process control systems, and so on. In the near future, they will be found in our homes, controlling all forms of appliances. Left to themselves, they are harmless pieces of hardware. Load the right kind of software; they can take you to the moon, both literally and figuratively. It is the software that gives life to them. When they are going to play such a crucial role, one&nbsp; mall flaw either in the hardware or the software can lead to catastrophic consequences. The sad part is, while there are well defined processes based on theoretical foundations to ensure the reliability of the hardware, same thing can not be said about software. There is no theory for software development as yet. But at the same time, it is mandatory that software always behaves in a predictable manner, even in unforeseen circumstances. Hence there is a need to control its development through a well defined and systematic process. The old fashioned 'code &amp; test'&nbsp; pproach will not do any more. It may be good enough for 'toy' problems, but in real life, software is expected to solve enormously complex problems.<o:p></O:P></SPAN></P>]]></description>
	</item>
	<item>
		<title> ERP impact on Organizations</title>
		<link>http://www.infochief.com.vn/News/ERP%20impact%20on%20Organizations.pdf</link>
		<author>RC College</author>
		<description><![CDATA[<P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; FONT-FAMILY: 'Arial','sans-serif'">ERP is an industry term for the broad set of activities supported by multi-module application software that help a manufacturer or other business mange the important parts of its business, including product planning, parts purchasing , maintaining inventories, interacting with suppliers, providing customer service, and tracking orders. ERP cans also include application modules for the human resources aspects of a business. Typically, an ERP system uses or is integrated with a relational database system.<o:p></O:P></SPAN></P>]]></description>
	</item>
	<item>
		<title> IT-Security-Awareness-presentation</title>
		<link>http://www.infochief.com.vn/News/IT-Security-Awareness-presentation.pdf</link>
		<author>British Airways</author>
		<description><![CDATA[<P><SPAN style="FONT-SIZE: 10pt; COLOR: #333366; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">Why have Security Awareness Training ?<BR>Where do you start ?<BR>Targeting your audience Face2Face ISAW What is it?<BR>Other methods for Raising Awareness Kangaroos<BR>Driving Behaviour Q+A</SPAN></P>]]></description>
	</item>
	<item>
		<title>Storage-Disaster-Recovery</title>
		<link>http://www.infochief.com.vn/News/Storage-Disaster-Recovery.pdf</link>
		<author>StartWind</author>
		<description><![CDATA[<P style="TEXT-ALIGN: justify"><STRONG><SPAN style="FONT-WEIGHT: normal; FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1; mso-bidi-font-weight: bold">With StarWinds storage protection features, you will have a more robust </SPAN></STRONG><STRONG><SPAN style="FONT-WEIGHT: normal; FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1; mso-bidi-font-weight: bold">disaster recovery, business continuity and failover plan. Its one thing if data</SPAN></STRONG><B style="mso-bidi-font-weight: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1"> </SPAN></B><STRONG><SPAN style="FONT-WEIGHT: normal; FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1; mso-bidi-font-weight: bold">is compromised, you can easily recover a lost file, or volume. But what if your</SPAN></STRONG><B style="mso-bidi-font-weight: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1"> </SPAN></B><STRONG><SPAN style="FONT-WEIGHT: normal; FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1; mso-bidi-font-weight: bold">application server fails or your physical location is damaged due to fire or a</SPAN></STRONG><B style="mso-bidi-font-weight: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1"> </SPAN></B><STRONG><SPAN style="FONT-WEIGHT: normal; FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1; mso-bidi-font-weight: bold">natural disaster? With Remote Replication you can fail over to a remote site</SPAN></STRONG><B style="mso-bidi-font-weight: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1"> </SPAN></B><STRONG><SPAN style="FONT-WEIGHT: normal; FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1; mso-bidi-font-weight: bold">and your applications can be up and running in minutes instead of hours.</SPAN></STRONG><B style="mso-bidi-font-weight: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1"> </SPAN></B><STRONG><SPAN style="FONT-WEIGHT: normal; FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1; mso-bidi-font-weight: bold">Replication is a key component of disaster recovery and business continuity.</SPAN></STRONG><B style="mso-bidi-font-weight: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1"> </SPAN></B><STRONG><SPAN style="FONT-WEIGHT: normal; FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1; mso-bidi-font-weight: bold">And with StarWinds Snapshots feature, you will help protect against any</SPAN></STRONG><B style="mso-bidi-font-weight: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1"> </SPAN></B><STRONG><SPAN style="FONT-WEIGHT: normal; FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1; mso-bidi-font-weight: bold">user errors or system failures with instant, point-in-time volume copies that</SPAN></STRONG><B style="mso-bidi-font-weight: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1"> </SPAN></B><STRONG><SPAN style="FONT-WEIGHT: normal; FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1; mso-bidi-font-weight: bold">can be scheduled or performed manually. These Snapshots allow instant</SPAN></STRONG><B style="mso-bidi-font-weight: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1"> </SPAN></B><STRONG><SPAN style="FONT-WEIGHT: normal; FONT-SIZE: 10pt; COLOR: black; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; mso-themecolor: text1; mso-bidi-font-weight: bold; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">data recovery via volume rollback</SPAN></STRONG></P>]]></description>
	</item>
	<item>
		<title>ERP Projects A guide to successful implementations</title>
		<link>http://www.infochief.com.vn/News/Managing-Successful-ERP-Projects.pdf</link>
		<author>Craig Scollick </author>
		<description><![CDATA[<P class=MsoNormal style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 11.0pt"><FONT color=#000000>ERP implementation projects are notorious for financial and/or timescale overruns. This paper aims to </FONT></SPAN><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 11.0pt"><FONT color=#000000>identify common reasons why overruns occur and makes practical suggestions as to how organisations </FONT></SPAN><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 11.0pt"><FONT color=#000000>can ensure their approach maximises the probability of success within the necessary time and budget<o:p></O:P></FONT></SPAN></P><P class=MsoNormal style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 11.0pt"><FONT color=#000000>constraints.</FONT></SPAN><SPAN style="FONT-SIZE: 9pt; FONT-FAMILY: 'Arial','sans-serif'; mso-bidi-font-size: 10.0pt"><o:p></O:P></SPAN></P>]]></description>
	</item>
	<item>
		<title> Designing-IT-for-Business</title>
		<link>http://www.infochief.com.vn/News/Designing-IT-for-Business.pdf</link>
		<author>McKinsey</author>
